![]() |
NOTES: University of Notre Dame holds the number one spot with 490 points and 14 first-place votes ... The NCHC has six teams in the rankings, the Big Ten has three and ECAC Hockey, Hockey East Association and WCHA each have two.
Rank | Team (First Place) | Last Week's Ranking |
2017-18 Record |
Weeks in Top 15 |
1. | University of Notre Dame, 490 (14) | 1 | 22-6-2 | 19 |
2. | St. Cloud State University, 469 (13) | 3 | 19-6-3 | 19 |
3. | University of Denver, 463 (6) | 2 | 16-6-6 | 19 |
4. | Cornell University, 425 (1) | 4 | 20-3-2 | 13 |
5. | Minnesota State University, 381 | 5 | 23-7-0 | 18 |
6. | Ohio State University, 351 | 6 | 19-7-4 | 10 |
7. | Clarkson University, 308 | 7 | 19-6-5 | 17 |
8. | Providence College, 243 | 10 | 18-9-4 | 19 |
9. | University of Minnesota, 217 | 9 | 18-13-1 | 19 |
10. | University of North Dakota, 205 | 8 | 13-9-8 | 19 |
11. | Northeastern University, 163 | 11 | 16-8-5 | 18 |
12. | University of Minnesota Duluth, 115 | 12 | 14-13-3 | 16 |
13. | University of Nebraska Omaha, 89 | 13 | 14-13-1 | 5 |
14. | Bowling Green State University, 58 | 15 | 17-9-6 | 4 |
15. | Western Michigan University, 34 | 14 | 14-13-1 | 12 |
Others Receiving Votes: Boston College, 18; University of Michigan, 14; Northern Michigan University, 12; Penn State University, 11; Boston University, 6; Union College, 5; UMass Lowell, 3. | ||||
The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world. |