Spencer Penrose Award
(Division I Men's Coach of the Year)
Named in honor of the benefactor whose fortune built the Broadmoor Hotel in Colorado Springs, home of the first ten NCAA Championships.
1951 | Edward Jeremiah, Dartmouth |
1952 | Cheddy Thompson, Colorado College |
1953 | John Mariucci, Minnesota |
1954 | Vic Heyliger, Michigan |
1955 | Ralph "Cooney" Weiland, Harvard |
1956 | William Harrison, Clarkson |
1957 | Jack Riley, Army |
1958 | Harry Cleverly, Boston University |
1959 | John "Snooks" Kelley, Boston College |
1960 | Jack Riley, Army |
1961 | Murray Armstrong, Denver |
1962 | Jack Kelley, Colby |
1963 | Tony Frasca, Colorado College |
1964 | Tom Eccleston, Jr., Providence |
1965 | Jim Fullerton, Brown |
1966 | Amo Bessone, Michigan State Len Ceglarski, Clarkson |
1967 | Edward Jeremiah, Dartmouth |
1968 | Ned Harkness, Cornell |
1969 | Charlie Holt, New Hampshire |
1970 | John Maclnnes, Michigan Tech |
1971 | Ralph "Cooney" Weiland, Harvard |
1972 | John "Snooks" Kelley, Boston College |
1973 | Len Ceglarski, Boston College |
1974 | Charlie Holt, New Hampshire |
1975 | Jack Parker, Boston University |
1976 | John Maclnnes, Michigan Tech |
1977 | Jerry York, Clarkson |
1978 | Jack Parker, Boston University |
1979 | Charlie Holt, New Hampshire |
1980 | Rick Comley, Northern Michigan |
1981 | Bill O'Flaherty, Clarkson |
1982 | Ferny Flaman, Northeastern |
1983 | Bill Cleary, Harvard |
1984 | Mike Sertich, Minnesota-Duluth |
1985 | Len Ceglarski, Boston College |
1986 | Ralph Backstrom, Denver |
1987 | John "Gino" Gasparini, North Dakota |
1988 | Frank Anzalone, Lake Superior |
1989 | Joe Marsh, St. Lawrence |
1990 | Terry Slater, Colgate |
1991 | Rick Comley, Northern Michigan |
1992 | Ron Mason, Michigan State |
1993 | George Gwozdecky, Miami |
1994 | Don Lucia, Colorado College |
1995 | Shawn Walsh, Maine |
1996 | Bruce Crowder, UMass Lowell |
1997 | Dean Blais, North Dakota |
1998 | Tim Taylor, Yale |
1999 | Richard Umile, New Hampshire |
2000 | Joe Marsh, St. Lawrence |
2001 | Dean Blais, North Dakota |
2002 | Tim Whitehead, Maine |
2003 | Bob Daniels, Ferris State |
2004 | Scott Sandelin, Minnesota-Duluth |
2005 | George Gwozdecky, Denver |
2006 | Enrico Blasi, Miami |
2007 | Jeff Jackson, Notre Dame |
2008 | Red Berenson, Michigan |
2009 | Jack Parker, Boston University |
2010 | Wayne Wilson, RIT |
2011 | Nate Leaman, Union |
2012 | Bob Daniels, Ferris State |
2013 | Norm Bazin, UMass Lowell |
2014 | Rick Bennett, Union |
2015 | Mike Hastings, Minnesota State |
2016 | Rand Pecknold, Quinnipiac |
2017 | Jim Montgomery, Denver |
2018 | Jeff Jackson, Notre Dame |
2019 | Greg Carvel, Massachusetts |
2020 | Brad Berry, North Dakota Mike Schafer, Cornell |
2021 | Mike Hastings, Minnesota State |
2022 | Mike Hastings, Minnesota State |
2023 | Bob Motzko, Minnesota |
2024 | Greg Brown, Boston College |
Edward Jeremiah Award
(Division III Men's Coach of the Year)
Named after the famed Dartmouth College coach, this award honors those people in the coaching profession who have contributed to the overall growth and development of the sport of ice hockey in the United States.
1970 | Sid Watson, Bowdoin |
1971 | Sid Watson, Bowdoin |
1972 | Jack Canniff, Massachusetts |
1973 | Jim Cross, Vermont |
1974 | Barry Urbanski, Boston State |
1975 | Wendall Forbes, Middlebury |
1976 | Don Roberts, Gustavus Adolphus |
1977 | Bill Riley, Jr., Lowell |
1978 | Sid Watson, Bowdoin |
1979 | Don Brose, Mankato State |
1980 | Steve Stirling, Babson |
1981 | Herb Hammond, Plattsburgh State |
1982 | Steve Stirling, Babson |
1983 | Mike Gibbons, Bemidji State Peter Van Buskirk, Holy Cross |
1984 | Bob Peters, Bemidji State |
1985 | Rob Riley, Babson |
1986 | Terry Meagher, Bowdoin |
1987 | Tony Mariano, Norwich |
1988 | Glenn Thomaris, Elmira |
1989 | Terry Meagher, Bowdoin |
1990 | Bill Beaney, Middlebury |
1991 | Glenn Thomaris, Elmira |
1992 | Bruce Marshall, Connecticut |
1993 | Joe Baldarotta, WI-Stevens Point |
1994 | Jeff Meredith, Fredonia |
1995 | Bill Beaney, Middlebury |
1996 | Dean Talafous, WI-River Falls |
1997 | Mike McShane, Norwich |
1998 | Mike Schwartz, Augsburg |
1999 | Mike McShane, Norwich |
2000 | Mike McShane, Norwich |
2001 | Wayne Wilson, RIT |
2002 | Dan Stauber, WI-Superior |
2003 | George Roll, Oswego State |
2004 | Bill Beaney, Middlebury |
2005 | Terry Skrypek, St. Thomas |
2006 | Bill Beaney, Middlebury |
2007 | Ed Gosek, Oswego State |
2008 | Tim Coghlin, St. Norbert College |
2009 | Dominick Dawes, Neumann College |
2010 | Mike McShane, Norwich |
2011 | Tim Coghlin, St. Norbert College |
2012 | Jack Arena, Amherst College |
2013 | Matt Loen, UW-Eau Claire |
2014 | Chris Schultz, Geneseo |
2015 | Jack Arena, Amherst College |
2016 | Chris Schultz, Geneseo Peter Belisle, UMass Boston |
2017 | Mike McShane, Norwich |
2018 | Blaise MacDonald, Colby College |
2019 | Tyler Krueger, UW-Stevens Point |
2020 | Cam Ellsworth, Norwich |
2021 | Not Awarded |
2022 | Adam Krug, Adrian College |
2023 | Mark Taylor, Hobart College |
2024 | Mark Taylor, Hobart College |
Women's Division I Coach of the Year
1998 | Laura Halldorson, Minnesota |
1999 | Katey Stone, Harvard |
2000 | Judy Oberting, Dartmouth |
2001 | Paul Flanagan, St. Lawrence |
2002 | Laura Halldorson, Minnesota |
2003 | Shannon Miller, Minnesota-Duluth |
2004 | Laura Halldorson, Minnesota |
2005 | Mike Sisti, Mercyhurst |
2006 | Mark Johnson, Wisconsin |
2007 | Mark Johnson, Wisconsin |
2008 | Jim Fetter, Wayne State |
2009 | Mark Johnson, Wisconsin |
2010 | Doug Derraugh, Cornell |
2011 | Mark Johnson, Wisconsin |
2012 | Chris Wells, St. Lawrence |
2013 | Brad Frost, Minnesota |
2014 | Brad Frost, Minnesota |
2015 | Katie King Crowley, Boston College |
2016 | Katie Crowley, Boston College |
2017 | Maura Crowell, Minnesota Duluth |
2018 | Greg Fargo, Colgate |
2019 | Doug Derraugh, Cornell |
2020 | Doug Derraugh, Cornell |
2021 | Dave Flint, Northeastern |
2022 | Mark Bolding, Yale |
2023 | Dave Flint, Northeastern |
2024 | Chris MacKenzie, UConn |
Women's Division III Coach of the Year
2000 | Ted Wisner, Colgate |
2001 | Bill Mandigo, Middlebury |
2002 | Jamie Wood, Elmira |
2003 | Michele Amidon, Bowdoin |
2004 | Bill Mandigo, Middlebury |
2005 | Bill Mandigo, Middlebury |
2006 | Kevin Houle, Plattsburgh State |
2007 | Kevin Houle, Plattsburgh State |
2008 | Kevin Houle, Plattsburgh State |
2009 | Jim Plumer. Amherst College |
2010 | Mark Bolding, Norwich |
2011 | Mark Bolding, Norwich |
2012 | Mark Bolding, Norwich |
2013 | Kevin Houle, Plattsburgh State |
2014 | Kevin Houle, Plattsburgh State |
2015 | Dean Jackson, Elmira |
2016 | Kevin Houle, Plattsburgh State |
2017 | Chad Davis, Adrian College |
2018 | Mark Bolding, Norwich |
2019 | Tom Palkowski, St. Thomas |
2020 | Kevin Houle, Plattsburgh State |
2021 | Not Awarded |
2022 | Bill Mandigo, Middlebury |
2023 | Emily McNamara, Hamilton |
2024 | Joe Cranston, Wisconsin-River Falls |