USA Hockey/The Rink Live Men's College Hockey Poll
October 7, 2024
Rank | Team (First Place) | Last Week's Rank |
2024-25 Record |
Weeks in Top 20 |
1. | University of Denver, 673 (26) | 1 | 2-0-0 | 2 |
2. | Boston College, 643 (6) | 2 | 0-0-0 | 2 |
3. | Boston University, 599 | 3 | 1-0-0 | 2 |
4. | Michigan State University, 570 | 4 | 2-0-0 | 2 |
5. | University of Minnesota, 529 | 5 | 0-0-0 | 2 |
6. | University of North Dakota, 475 | 6 | 0-0-0 | 2 |
7. | Cornell University, 458 (2) | 9 | 0-0-0 | 2 |
8. | Quinnipiac University, 426 | 7 | 0-0-0 | 2 |
9. | University of Wisconsin, 374 | 10 | 0-0-0 | 2 |
10. | University of Maine, 356 | 11 | 1-0-0 | 2 |
11. | Providence College, 338 | 13 | 0-0-0 | 2 |
12. | Colorado College, 333 | 12 | 0-0-0 | 2 |
13. | University of Michigan, 323 | 8 | 1-1-0 | 2 |
14. | University of Massachusetts, 215 | 14 | 1-0-0 | 2 |
15. | St. Cloud State University, 180 | 16 | 1-0-0 | 2 |
16. | University of Nebraska Omaha, 165 | 17 | 0-0-0 | 2 |
17. | Western Michigan University, 159 | 15 | 0-0-0 | 2 |
18. | University of Notre Dame, 62 | 19 | 0-0-0 | 2 |
19. | Minnesota State University, 56 | RV | 1-1-0 | 1 |
20. | Northeastern University, 53 | RV | 0-0-0 | 1 |
Others Receiving Votes: University of Minnesota Duluth, 37; Penn State University, 31; Arizona State University, 22; University of New Hampshire, 10; St. Thomas University, 10; Rochester Institute of Technology, 8; Bemidji State University, 7; Dartmouth College, 7; University of Connecticut, 6; Harvard University, 6; Michigan Tech University, 5; University of Massachusetts Lowell, 4; St. Lawrence University, 1. | ||||
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |
USA Hockey/The Rink Live Women's College Hockey Poll
October 8, 2024
Rank | Team (First Place) | Last Week's Rank |
2024-25 Record |
Weeks in Top 15 |
1. | University of Wisconsin, 284 (18) | 1 | 4-0-0 | 4 |
2. | University of Minnesota, 258 | 2 | 4-0-0 | 4 |
3. | Clarkson University, 232 | 3 | 4-0-0 | 4 |
4. | University of Minnesota Duluth, 230 (1) | 4 | 3-1-0 | 4 |
5. | Ohio State University, 220 | 5 | 4-2-0 | 4 |
6. | Colgate University, 181 | 7 | 2-2-0 | 4 |
7. | Cornell University, 174 | 6 | 0-0-0 | 4 |
8. | St. Lawrence University, 143 | 8 | 1-2-0 | 4 |
9. | Quinnipiac University, 111 | T-9 | 3-1-0 | 4 |
10. | University of Connecticut, 109 | T-9 | 1-3-0 | 4 |
11. | St. Cloud State University, 103 | 11 | 4-0-0 | 4 |
T-12. | Penn State University, 80 | 12 | 2-2-0 | 4 |
T-12. | Northeastern University, 80 | 13 | 2-2-0 | 4 |
14. | Princeton University, 38 | 14 | 0-0-0 | 4 |
15. | Mercyhurst University, 14 | RV | 1-3-0 | 1 |
Others Receiving Votes: Yale University, 10; Minnesota State University, 7; Boston College, 2; Robert Morris, 2; Boston University, 1; College of the Holy Cross, 1. | ||||
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. |