USA Hockey/The Rink Live Men's College Hockey Poll
November 24, 2025
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | University of Michigan, 680 (34) | 2 | 13-3-0 | 9 |
| 2. | University of Wisconsin, 616 | 8 | 10-2-2 | 9 |
| 3. | Michigan State University, 613 | 1 | 9-3-0 | 9 |
| 4. | University of Denver, 580 | 3 | 9-4-1 | 9 |
| 5. | University of Minnesota Duluth, 539 | 4 | 12-4-0 | 6 |
| 6. | University of North Dakota, 471 | 6 | 8-4-0 | 9 |
| 7. | Western Michigan University, 467 | 7 | 9-5-0 | 9 |
| 8. | Quinnipiac University, 447 | 9 | 9-3-2 | 9 |
| 9. | Penn State University, 435 | 5 | 11-5-0 | 9 |
| 10. | Dartmouth College, 318 | 13 | 6-0-0 | 3 |
| 11. | University of Maine, 310 | 11 | 8-5-1 | 9 |
| 12. | Northeastern University, 284 | 12 | 8-4-0 | 4 |
| 13. | University of Connecticut, 283 | 10 | 7-5-2 | 9 |
| 14. | Minnesota State University, 237 | 14 | 8-2-4 | 9 |
| 15. | Boston College, 204 | 15 | 7-5-1 | 9 |
| 16. | Cornell University, 196 | 17 | 6-2-0 | 9 |
| 17. | Providence College, 153 | 16 | 6-5-2 | 9 |
| 18. | Harvard University, 79 | RV | 5-1-1 | 1 |
| 19. | University of Massachusetts, 78 | 18 | 8-7-0 | 9 |
| 20. | Boston University, 44 | 19 | 6-7-1 | 9 |
| Others Receiving Votes: Colorado College, 33; Union College, 28; Ohio State University, 11; Bemidji State University, 7; College of the Holy Cross, 7; Augustana University, 6; Miami University, 4; St. Cloud State University, 4; Sacred Heart University, 1. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USA Hockey/The Rink Live Women's College Hockey Poll
November 18, 2025
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 15 |
| 1. | University of Wisconsin, 281 (16) | 1 | 12-1-1 | 10 |
| 2. | University of Minnesota, 263 (1) | 2 | 12-2-0 | 10 |
| 3. | Ohio State University, 254 (2) | 3 | 11-1-0 | 10 |
| 4. | University of Minnesota Duluth, 210 | 5 | 10-4-0 | 10 |
| 5. | Cornell University, 206 | 4 | 8-1-0 | 10 |
| 6. | Penn State University, 203 | 6 | 14-0-0 | 10 |
| 7. | Quinnipiac University, 174 | 7 | 12-1-1 | 10 |
| 8. | Northeastern University, 142 | 9 | 10-2-0 | 10 |
| 9. | University of Connecticut, 130 | 8 | 8-3-1 | 10 |
| 10. | St. Cloud State University, 89 | 12 | 4-9-1 | 10 |
| 11. | Clarkson University, 81 | 11 | 7-5-1 | 10 |
| 12. | Colgate University, 76 | 14 | 6-7-1 | 10 |
| 13. | Brown University, 64 | 13 | 7-2-1 | 4 |
| 14. | Yale University, 56 | 10 | 6-3-0 | 5 |
| 15. | University of St. Thomas, 19 | 15 | 8-8-0 | 5 |
| Others Receiving Votes: Princeton University, 12; Mercyhurst University, 7; Minnesota State University, 6; Boston College, 5; College of the Holy Cross, 1; Rochester Institute of Technology, 1. | ||||
| The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
