USA Hockey/The Rink Live Men's College Hockey Poll
April 14, 2025

 Rank Team (First Place) Last Week's
Rank
2024-25
Record
Weeks in
Top 20
1. Western Michigan University, 680 (34) 1 34-7-1 27
2. Boston University, 634 3 24-14-2 17
3. University of Denver, 614 2 31-12-1 27
4. Boston College, 568 4 27-8-2 27
5. Penn State University, 535 5 22-14-4 14
6. Michigan State University, 521 6 26-7-4 27
7. University of Maine, 448 7 24-8-6 27
8. University of Minnesota, 434 9 25-11-4 27
9. University of Connecticut, 423 8 23-12-4 13
10. University of Massachusetts, 350 10 21-14-5 18
11. Cornell University, 320 12 19-11-6 21
12. Ohio State University, 312 11 24-14-2 24
13. Quinnipiac University, 263 14 24-12-2 26
14. Providence College, 258 13 21-11-5 27
15. Minnesota State University, 239 15 27-9-3 25
16. Arizona State University, 180 16 21-14-2 27
17. University of Michigan, 103 17 18-15-3 27
18. University of North Dakota, 85 18 21-15-2 27
19. Clarkson University, 74 19 24-12-3 16
20. Bentley University, 73 20 23-15-2 3
Others Receiving Votes: Dartmouth College, 13; UMass Lowell, 10; Brown University, 1; University of New Hampshire, 1; Northeastern University, 1.
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.

USA Hockey/The Rink Live Women's College Hockey Poll
March 25, 2025

 Rank Team (First Place) Last Week's
Rank
2024-25
Record
Weeks in
Top 15
1. University of Wisconsin, 285 (19) 1 38-1-2 26
2. Ohio State University, 266 2 29-8-3 26
3. Cornell University, 241 3 25-5-5 26
4. University of Minnesota, 233 4 29-12-1 26
5. Colgate University, 206 5 30-9-0 26
6. University of Minnesota Duluth, 188 6 22-15-2 26
7. St. Lawrence University, 162 7 22-12-5 26
8. Clarkson University, 157 8 25-13-2 26
9. Penn State University, 137 9 31-6-1 26
10. Quinnipiac University, 103 11 22-12-4 26
11. Boston University, 94 10 24-12-2 18
12. St. Cloud State University, 85 12 15-15-6 26
13. University of Connecticut, 47 14 22-12-2 19
14. Northeastern University, 30 13 22-14-1 19
15. Boston College, 22 15 21-13-2 19
Others Receiving Votes: Princeton University, 17; Yale University, 4; Minnesota State University, 2; Sacred Heart University, 1.
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey.