USA Hockey/The Rink Live Men's College Hockey Poll
February 16, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | Michigan State University, 669 (25) | 1 | 22-6-0 | 20 |
| 2. | University of Michigan, 650 (7) | 2 | 24-5-1 | 20 |
| 3. | University of North Dakota, 605 | 3 | 23-7-0 | 20 |
| 4. | Western Michigan University, 573 | 4 | 22-8-0 | 20 |
| 5. | Quinnipiac University, 549 (2) | 5 | 24-5-3 | 20 |
| 6. | Penn State University, 485 | 7 | 18-9-1 | 20 |
| 7. | Providence College, 470 | 6 | 19-8-2 | 20 |
| 8. | University of Denver, 460 | 8 | 19-11-3 | 20 |
| 9. | University of Minnesota Duluth, 405 | 9 | 18-12-0 | 17 |
| 10. | Cornell University, 366 | 10 | 17-7-1 | 20 |
| 11. | University of Connecticut, 348 | 11 | 17-7-4 | 20 |
| 12. | Dartmouth College, 293 | 13 | 17-7-2 | 14 |
| 13. | Boston College, 261 | 14 | 17-10-1 | 20 |
| 14. | University of Wisconsin, 260 | 12 | 18-10-2 | 20 |
| 15. | University of St. Thomas, 227 | 15 | 18-9-3 | 8 |
| 16. | Michigan Tech University, 137 | 17 | 21-10-3 | 5 |
| 17. | Minnesota State University, 125 | 16 | 16-9-5 | 20 |
| 18. | Augustana University, 111 | 18 | 19-10-3 | 8 |
| 19. | University of Massachusetts, 74 | 19 | 17-11-0 | 12 |
| 20. | Bowling Green University, 29 | RV | 16-8-6 | 1 |
| Others Receiving Votes: Miami University, 18; University of Maine, 16; St. Cloud State University, 7; Bentley University, 1; Harvard University, 1. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USA Hockey/The Rink Live Women's College Hockey Poll
February 17, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 15 |
| 1. | University of Wisconsin, 284 (18) | 1 | 27-3-2 | 21 |
| 2. | Ohio State University, 267 (1) | 2 | 28-4-0 | 21 |
| 3. | University of Minnesota, 247 | 3 | 24-7-1 | 21 |
| 4. | Penn State University, 221 | 4 | 29-5-0 | 21 |
| 5. | Northeastern University, 196 | 5 | 24-7-1 | 21 |
| 6. | University of Connecticut, 181 | 6 | 23-7-2 | 21 |
| 7. | Quinnipiac University, 169 | 7 | 24-7-3 | 21 |
| 8. | Yale University, 149 | 9 | 22-8-0 | 14 |
| 9. | Princeton University, 147 | 8 | 21-8-0 | 16 |
| 10. | University of Minnesota Duluth, 124 | 10 | 17-12-3 | 21 |
| 11. | Cornell University, 93 | 11 | 18-10-2 | 21 |
| 12. | Clarkson University, 82 | 12 | 20-11-3 | 21 |
| 13. | Mercyhurst University, 44 | 13 | 21-10-3 | 4 |
| 14. | Colgate University, 31 | 14 | 18-14-1 | 17 |
| 15. | Minnesota State University, 19 | RV | 13-17-2 | 10 |
| Others Receiving Votes: College of the Holy Cross, 11; University of St. Thomas, 5; Brown University, 4; Harvard University, 3; St. Cloud State University, 3. | ||||
| The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
