USA Today/USA Hockey Magazine Men's College Hockey Poll
January 30, 2023
Rank | Team (First Place) | Last Week's Rank |
2022-23 Record |
Weeks in Top 20 |
1. | University of Minnesota, 677 (27) | 2 | 20-7-1 | 19 |
2. | Quinnipiac University, 622 (2) | 4 | 20-3-3 | 19 |
3. | Boston University, 603 (3) | 5 | 19-6-0 | 19 |
4. | University of Denver, 576 (2) | 3 | 20-7-0 | 19 |
5. | St. Cloud State University, 543 | 1 | 18-8-0 | 19 |
6. | University of Michigan, 542 | 7 | 16-9-1 | 19 |
7. | Ohio State University, 446 | 8 | 16-9-1 | 19 |
8. | Harvard University, 423 | 10 | 15-5-1 | 19 |
9. | Penn State University, 421 | 6 | 18-9-1 | 15 |
10. | Western Michigan University, 389 | 9 | 17-10-0 | 19 |
11. | Cornell University, 316 | 11 | 13-7-1 | 14 |
12. | Michigan Tech University, 289 | 13 | 18-7-4 | 11 |
13. | Minnesota State University, 285 | 14 | 18-9-1 | 18 |
14. | University of Connecticut, 241 | 12 | 16-8-3 | 16 |
15. | University of Massachusetts Lowell, 108 | 19 | 15-9-1 | 19 |
16. | University of Nebraska Omaha, 99 | NR | 14-10-0 | 1 |
17. | University of Notre Dame, 97 | 20 | 13-12-3 | 17 |
18. | Merrimack College, 95 | 17 | 16-10-1 | 12 |
19. | Michigan State University, 93 | 15 | 13-13-2 | 11 |
20. | Northeastern University, 89 | NR | 12-9-3 | 12 |
Others Receiving Votes: Rochester Institute of Technology, 82; Providence College, 27; University of North Dakota, 20; University of Alaska Fairbanks, 18; University of Minnesota Duluth, 12; University of Massachusetts, 10; Boston College, 6; Bemidji State University, 4; Colgate University, 1. | ||||
The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |
USA Today/USA Hockey Magazine Women's College Hockey Poll
January 31, 2023
Rank | Team (First Place) | Last Week's Rank |
2022-23 Record |
Weeks in Top 15 |
1. | Ohio State University, 277 (13) | 1 | 24-2-2 | 20 |
2. | Yale University, 268 (5) | 2 | 21-1-1 | 20 |
3. | University of Minnesota, 250 (1) | 3 | 22-3-2 | 20 |
4. | Colgate University, 219 | 5 | 22-4-1 | 20 |
5. | Northeastern University, 201 | 7 | 24-2-1 | 20 |
6. | Quinnipiac University, 197 | 4 | 24-5-0 | 20 |
7. | University of Minnesota Duluth, 175 | 6 | 19-8-1 | 20 |
8. | University of Wisconsin, 166 | 8 | 20-7-1 | 20 |
9. | Clarkson University, 128 | 10 | 21-7-2 | 20 |
10. | Penn State University, 119 | 11 | 20-8-2 | 19 |
11. | Providence College, 75 | 13 | 18-8-4 | 15 |
12. | Cornell University, 74 | 9 | 12-9-2 | 20 |
13. | University of Vermont, 70 | 12 | 18-10-1 | 20 |
14. | St. Cloud State University, 28 | 15 | 15-14-0 | 7 |
15. | University of Connecticut, 20 | 14 | 16-10-3 | 15 |
Others Receiving Votes: Boston College, 8; Minnesota State University, 8; Princeton University, 4; University of Maine, 3. | ||||
The USA Today/USA Hockey Magazine Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |