USA Hockey/The Rink Live Men's College Hockey Poll
November 3, 2025
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | Michigan State University, 676 (30) | 1 | 5-1-0 | 6 |
| 2. | University of Michigan, 649 (4) | 2 | 9-1-0 | 6 |
| 3. | Penn State University, 603 | 4 | 9-1-0 | 6 |
| 4. | Western Michigan University, 562 | 3 | 5-3-0 | 6 |
| 5. | Quinnipiac University, 524 | 6 | 5-2-1 | 6 |
| 6. | University of Maine, 447 | 12 | 5-2-1 | 6 |
| 7. | University of Minnesota Duluth, 426 | 11 | 8-2-0 | 3 |
| 8. | University of North Dakota, 413 | 8 | 5-3-0 | 6 |
| 9. | University of Wisconsin, 395 | 14 | 6-0-2 | 6 |
| 10. | University of Connecticut, 388 | 9 | 4-3-1 | 6 |
| 11. | University of Denver, 360 | 7 | 4-3-1 | 6 |
| 12. | University of Massachusetts, 279 | 13 | 6-3-0 | 6 |
| 13. | Boston University, 274 | 5 | 3-5-1 | 6 |
| 14. | Northeastern University, 238 | RV | 5-1-0 | 1 |
| 15. | Providence College, 166 | 15 | 3-3-1 | 6 |
| 16. | Cornell University, 150 | 20 | 1-1-0 | 6 |
| 17. | Boston College, 122 | 10 | 2-4-1 | 6 |
| 18. | Minnesota State University, 105 | 19 | 4-2-2 | 6 |
| 19. | Colorado College, 90 | 16 | 5-3-0 | 4 |
| 20. | Miami University, 73 | RV | 7-1-0 | 1 |
| Others Receiving Votes: Ohio State University; University of Nebraska Omaha, 51; St. Cloud State University, 41; Union College, 36; Dartmouth College, 7; Michigan Tech University, 7; Harvard University, 3; Arizona State University, 3; Bentley University, 1; University of Minnesota, 1. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USA Hockey/The Rink Live Women's College Hockey Poll
November 4, 2025
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 15 |
| 1. | University of Wisconsin, 284 (18) | 1 | 11-1-0 | 8 |
| 2. | University of Minnesota, 257 | 3 | 10-2-0 | 8 |
| 3. | Ohio State University, 255 (1) | 2 | 9-1-0 | 8 |
| 4. | Cornell University, 225 | 4 | 7-0-0 | 8 |
| 5. | University of Minnesota Duluth, 207 | 5 | 8-4-0 | 8 |
| 6. | Penn State University, 191 | 6 | 12-0-0 | 8 |
| 7. | Quinnipiac University, 175 | 7 | 11-1-0 | 8 |
| 8. | University of Connecticut, 141 | 8 | 7-2-1 | 8 |
| 9. | Northeastern University, 112 | 12 | 6-2-0 | 8 |
| 10. | Clarkson University, 100 | 9 | 6-4-0 | 8 |
| 11. | St. Cloud State University, 77 | 11 | 4-8-0 | 8 |
| 12. | Colgate University, 72 | 10 | 4-5-1 | 8 |
| 13. | Yale University, 60 | T-13 | 4-2-0 | 3 |
| 14. | University of St. Thomas, 57 | T-13 | 7-5-0 | 3 |
| 15. | Brown University, 37 | 15 | 3-2-1 | 2 |
| Others Receiving Votes: Princeton University, 12; Minnesota State University, 8; Mercyhurst University, 7; Dartmouth College, 2; Boston College, 1. | ||||
| The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
