USA Hockey/The Rink Live Men's College Hockey Poll
December 9, 2024
Rank | Team (First Place) | Last Week's Rank |
2024-25 Record |
Weeks in Top 20 |
1. | University of Minnesota, 664 (29) | 4 | 15-2-1 | 11 |
2. | Michigan State University, 622 (2) | 1 | 12-2-0 | 11 |
3. | Boston College, 608 (1) | 3 | 11-3-1 | 11 |
4. | University of Denver, 586 (1) | 2 | 13-3-0 | 11 |
5. | University of Maine, 561 | 5 | 12-2-2 | 11 |
6. | Western Michigan University, 507 | 7 | 10-3-1 | 11 |
7. | Providence College, 472 | 10 | 12-3-2 | 11 |
8. | University of Michigan, 408 | 6 | 10-5-1 | 11 |
9. | St. Cloud State University, 399 | 9 | 10-5-0 | 11 |
10. | University of Massachusetts Lowell, 346 | 13 | 10-3-2 | 7 |
11. | Colorado College, 323 | 8 | 9-4-1 | 11 |
12. | Boston University, 252 | 11 | 8-6-1 | 11 |
13. | Minnesota State University, 251 | 15 | 12-4-2 | 9 |
14. | Cornell University, 189 | 12 | 5-3-3 | 11 |
15. | Ohio State University, 184 | 16 | 11-4-1 | 8 |
16. | Quinnipiac University, 163 | 18 | 8-6-1 | 10 |
17. | Dartmouth College, 162 | 14 | 6-3-1 | 5 |
18. | University of North Dakota, 135 | 17 | 9-7-1 | 11 |
19. | Clarkson University, 123 | 20 | 11-5-2 | 4 |
20. | Arizona State University, 94 | 19 | 8-7-1 | 3 |
Others Receiving Votes: University of New Hampshire, 37; University of Massachusetts, 28; University of Connecticut, 12; Colgate University, 7; Bemidji State University, 6; Bentley University, 5; Harvard University, 3; Michigan Tech University, 3. | ||||
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |
USA Hockey/The Rink Live Women's College Hockey Poll
December 10, 2024
Rank | Team (First Place) | Last Week's Rank |
2024-25 Record |
Weeks in Top 15 |
1. | University of Wisconsin, 285 (19) | 1 | 19-1-0 | 13 |
2. | Ohio State University, 262 | 2 | 13-4-2 | 13 |
3. | University of Minnesota, 248 | 3 | 13-4-1 | 13 |
4. | University of Minnesota Duluth, 221 | 4 | 11-5-2 | 13 |
5. | Colgate University, 209 | 5 | 16-4-0 | 13 |
6. | Clarkson University, 190 | 6 | 16-3-1 | 13 |
7. | Cornell University, 156 | 8 | 8-3-2 | 13 |
8. | St. Cloud State University, 145 | 9 | 10-6-4 | 13 |
9. | Quinnipiac University, 137 | 7 | 13-5-3 | 13 |
10. | St. Lawrence University, 105 | 11 | 11-5-4 | 13 |
11. | Boston College, 81 | 10 | 12-6-0 | 7 |
12. | Penn State University, 79 | 12 | 15-4-0 | 13 |
13. | Boston University, 55 | 13 | 11-5-1 | 6 |
14. | Princeton University, 44 | 14 | 9-5-0 | 9 |
15. | University of Connecticut, 22 | RV | 12-8-0 | 12 |
Others Receiving Votes: Northeastern University, 21; Yale University, 11; Minnesota State University, 6; Rensselaer Polytechnic Institute, 3. | ||||
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. |